NBC Olympics 2008 - Homepage - Developed the initial design strategy for the coverage of the 2008 NBC Olympic experience. The site accumulated the following statistics: 1.3 billion page views | 50+ million unique visitors | 70 million streams | 10 million hours of video watched | 35 million mobile page views | 5,000+ clips viewed every day. http://www.2008.nbcolympics.com/index.html
NBC Olympics 2008 - Sports Front - Developed the initial design strategy for the coverage of the 2008 NBC Olympic experience. The site accumulated the following statistics: 1.3 billion page views | 50+ million unique visitors | 70 million streams | 10 million hours of video watched | 35 million mobile page views | 5,000+ clips viewed every day. http://www.2008.nbcolympics.com/index.html
NBC Olympics 2008 - Article page - Developed the initial design strategy for the coverage of the 2008 NBC Olympic experience. The site accumulated the following statistics: 1.3 billion page views | 50+ million unique visitors | 70 million streams | 10 million hours of video watched | 35 million mobile page views | 5,000+ clips viewed every day. http://www.2008.nbcolympics.com/index.html
NBC Olympics 2008 - Olympic Zone Home - Developed the initial design strategy for the coverage of the 2008 NBC Olympic experience. The site accumulated the following statistics: 1.3 billion page views | 50+ million unique visitors | 70 million streams | 10 million hours of video watched | 35 million mobile page views | 5,000+ clips viewed every day. http://www.2008.nbcolympics.com/index.html
NBC Olympics 2008 - Olympic Zone Athlete page - Developed the initial design strategy for the coverage of the 2008 NBC Olympic experience. The site accumulated the following statistics: 1.3 billion page views | 50+ million unique visitors | 70 million streams | 10 million hours of video watched | 35 million mobile page views | 5,000+ clips viewed every day. http://www.2008.nbcolympics.com/index.html
NBC Olympics 2008 - Olympic Zone Photo Gallery - Developed the initial design strategy for the coverage of the 2008 NBC Olympic experience. The site accumulated the following statistics: 1.3 billion page views | 50+ million unique visitors | 70 million streams | 10 million hours of video watched | 35 million mobile page views | 5,000+ clips viewed every day. http://www.2008.nbcolympics.com/index.html
gLike
NBC Olympics 2008
Elliot Thompson
Art Director / User Experience Designer Brooklyn, NY